Jupiler Pro League
Belgium · BE · Season 2019
First Division A: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 7 | 1 | 58 | 14 | 44 | 70 | DWWWW | |
| 2 | 29 | 16 | 7 | 6 | 59 | 34 | 25 | 55 | DWWLL | |
| 3 | 29 | 15 | 9 | 5 | 49 | 23 | 26 | 54 | WDLWW | |
| 4 | 29 | 15 | 8 | 6 | 49 | 32 | 17 | 53 | DDLWW | |
| 5 | 29 | 14 | 7 | 8 | 47 | 32 | 15 | 49 | DWWLD | |
| 6 | 29 | 13 | 5 | 11 | 46 | 43 | 3 | 44 | LWWWD | |
| 7 | 29 | 13 | 5 | 11 | 45 | 42 | 3 | 44 | DLWLW | |
| 8 | 29 | 11 | 10 | 8 | 45 | 29 | 16 | 43 | DLWWW | |
| 9 | 29 | 10 | 6 | 13 | 41 | 49 | -8 | 36 | LLDDL | |
| 10 | 29 | 9 | 9 | 11 | 38 | 40 | -2 | 36 | WWLLW | |
| 11 | 29 | 9 | 6 | 14 | 40 | 44 | -4 | 33 | WWLDL | |
| 12 | 29 | 9 | 6 | 14 | 33 | 50 | -17 | 33 | WLLLD | |
| 13 | 29 | 8 | 6 | 15 | 28 | 51 | -23 | 30 | LLLWD | |
| 14 | 29 | 7 | 2 | 20 | 27 | 54 | -27 | 23 | WWWWL | |
| 15 | 29 | 6 | 4 | 19 | 29 | 58 | -29 | 22 | LLDLL | |
| 16 | 29 | 5 | 5 | 19 | 21 | 60 | -39 | 20 | LLLLL |


