National 2 - Group B
France · FR · Season 2014
National 2: Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 10 | 3 | 51 | 30 | 21 | 91 | WWLLW | |
| 2 | 30 | 13 | 12 | 5 | 38 | 25 | 13 | 80 | DDWWW | |
| 3 | 30 | 14 | 6 | 10 | 45 | 32 | 13 | 77 | WLWLW | |
| 4 | 30 | 13 | 6 | 11 | 41 | 38 | 3 | 75 | WLLWL | |
| 5 | 30 | 13 | 5 | 12 | 35 | 30 | 5 | 74 | LDWLW | |
| 6 | 30 | 12 | 8 | 10 | 47 | 42 | 5 | 74 | WWWWL | |
| 7 | 30 | 11 | 10 | 9 | 29 | 35 | -6 | 73 | WDWLL | |
| 8 | 30 | 10 | 10 | 10 | 40 | 42 | -2 | 70 | LDLWL | |
| 9 | 30 | 8 | 12 | 10 | 40 | 43 | -3 | 66 | DDWLL | |
| 10 | 30 | 9 | 8 | 13 | 34 | 43 | -9 | 65 | DLLLL | |
| 11 | 30 | 7 | 13 | 10 | 24 | 29 | -5 | 64 | DLWLW | |
| 12 | 30 | 6 | 16 | 8 | 24 | 32 | -8 | 64 | LDDWW | |
| 13 | 30 | 8 | 9 | 13 | 38 | 43 | -5 | 63 | LDLWL | |
| 14 | 30 | 8 | 8 | 14 | 37 | 44 | -7 | 62 | DWLLW | |
| 15 | 30 | 8 | 9 | 13 | 29 | 38 | -9 | 61 | LDLWW | |
| 16 | 30 | 7 | 10 | 13 | 33 | 42 | -9 | 61 | DWDWL |


