Força e Luz 1-1 ABC Standings
Potiguar
Brazil · BR · Season 2024
Potiguar 1: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | — | |
| 2 | 4 | 1 | 3 | 0 | 5 | 2 | 3 | 6 | — | |
| 3 | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | — | |
| 4 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 | — |
Potiguar 1: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 2 | 13 | 14 | WWWWD | |
| 2 | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | DWWWD | |
| 3 | 6 | 1 | 1 | 4 | 3 | 19 | -16 | 4 | DLLLW | |
| 4 | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 3 | LLLLL |


