Forfar Athletic 0-2 Peterhead Standings
League One
Scotland · GB-SCT · Season 2015
League One
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 7 | 5 | 83 | 30 | 53 | 79 | WDLLW | |
| 2 | 36 | 19 | 4 | 13 | 65 | 47 | 18 | 61 | LLWWL | |
| 3 | 36 | 16 | 11 | 9 | 72 | 47 | 25 | 59 | LLLLL | |
| 4 | 36 | 15 | 6 | 15 | 43 | 49 | -6 | 51 | LWWLW | |
| 5 | 36 | 14 | 7 | 15 | 48 | 50 | -2 | 49 | LDWWW | |
| 6 | 36 | 13 | 10 | 13 | 40 | 44 | -4 | 49 | LWDWW | |
| 7 | 36 | 12 | 6 | 18 | 47 | 59 | -12 | 42 | WLWWW | |
| 8 | 36 | 11 | 7 | 18 | 46 | 80 | -34 | 40 | LDLWL | |
| 9 | 36 | 11 | 6 | 19 | 46 | 72 | -26 | 39 | WWDLL | |
| 10 | 36 | 8 | 10 | 18 | 48 | 60 | -12 | 34 | WDLLL |


