Olympic 2-2 Rochedale Rovers Standings
Brisbane Premier League
Australia · AU · Season 2011
Brisbane: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 1 | 3 | 102 | 28 | 74 | 67 | WWWWL | |
| 2 | 26 | 18 | 5 | 3 | 72 | 34 | 38 | 59 | DWWWW | |
| 3 | 26 | 14 | 7 | 5 | 70 | 42 | 28 | 49 | WLDDW | |
| 4 | 26 | 13 | 4 | 9 | 58 | 34 | 24 | 43 | LWWWD | |
| 5 | 26 | 12 | 5 | 9 | 51 | 38 | 13 | 41 | DDLWD | |
| 6 | 26 | 12 | 4 | 10 | 47 | 41 | 6 | 40 | WWLLW | |
| 7 | 26 | 11 | 7 | 8 | 41 | 38 | 3 | 40 | WDWWL | |
| 8 | 26 | 11 | 4 | 11 | 54 | 49 | 5 | 37 | WWDLD | |
| 9 | 26 | 10 | 3 | 13 | 46 | 50 | -4 | 33 | LLDDW | |
| 10 | 26 | 10 | 3 | 13 | 41 | 65 | -24 | 33 | WWDLL | |
| 11 | 26 | 9 | 3 | 14 | 35 | 46 | -11 | 30 | LLLDW | |
| 12 | 26 | 8 | 2 | 16 | 40 | 66 | -26 | 26 | LLWWL | |
| 13 | 26 | 6 | 1 | 19 | 28 | 83 | -55 | 19 | WLLLL | |
| 14 | 26 | 0 | 3 | 23 | 22 | 93 | -71 | 3 | LLLLL |


