Eerste Divisie
Netherlands · NL · Season 2022
Eerste Divisie
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 4 | 7 | 103 | 42 | 61 | 85 | WWWWW | |
| 2 | 38 | 27 | 4 | 7 | 99 | 43 | 56 | 85 | DWLWW | |
| 3 | 38 | 21 | 7 | 10 | 58 | 41 | 17 | 70 | DWLDW | |
| 4 | 38 | 19 | 11 | 8 | 68 | 40 | 28 | 68 | DWDWD | |
| 5 | 38 | 18 | 5 | 15 | 65 | 65 | 0 | 59 | WLLWL | |
| 6 | 38 | 18 | 5 | 15 | 64 | 64 | 0 | 59 | DWWLL | |
| 7 | 38 | 16 | 10 | 12 | 56 | 51 | 5 | 58 | LLDWD | |
| 8 | 38 | 16 | 10 | 12 | 58 | 54 | 4 | 58 | LWWLD | |
| 9 | 38 | 14 | 11 | 13 | 39 | 52 | -13 | 53 | WWDLW | |
| 10 | 38 | 15 | 7 | 16 | 64 | 54 | 10 | 52 | LLWLW | |
| 11 | 38 | 14 | 9 | 15 | 60 | 58 | 2 | 51 | LWDWL | |
| 12 | 38 | 13 | 12 | 13 | 51 | 57 | -6 | 51 | WDLDW | |
| 13 | 38 | 12 | 10 | 16 | 69 | 72 | -3 | 46 | LWWLL | |
| 14 | 38 | 12 | 9 | 17 | 59 | 63 | -4 | 45 | LLWLD | |
| 15 | 38 | 12 | 7 | 19 | 49 | 59 | -10 | 43 | LLLLD | |
| 16 | 38 | 11 | 10 | 17 | 39 | 57 | -18 | 43 | LDDWL | |
| 17 | 38 | 10 | 7 | 21 | 45 | 76 | -31 | 37 | LLDWD | |
| 18 | 38 | 9 | 8 | 21 | 41 | 68 | -27 | 35 | WLLDD | |
| 19 | 38 | 10 | 5 | 23 | 46 | 85 | -39 | 35 | WLDDL | |
| 20 | 38 | 7 | 7 | 24 | 33 | 65 | -32 | 28 | WLDLD |


