Tercera División RFEF - Group 3
Spain · ES · Season 2021
Tercera División RFEF: Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 69 | 17 | 52 | 65 | WWDWW | |
| 2 | 30 | 16 | 9 | 5 | 49 | 27 | 22 | 57 | WWDWW | |
| 3 | 30 | 16 | 6 | 8 | 53 | 27 | 26 | 54 | LDWLL | |
| 4 | 30 | 13 | 9 | 8 | 41 | 26 | 15 | 48 | WLLLW | |
| 5 | 30 | 12 | 10 | 8 | 34 | 25 | 9 | 46 | WDWLL | |
| 6 | 30 | 13 | 7 | 10 | 35 | 33 | 2 | 46 | WWWLW | |
| 7 | 30 | 11 | 11 | 8 | 38 | 35 | 3 | 44 | LDWWW | |
| 8 | 30 | 9 | 15 | 6 | 36 | 30 | 6 | 42 | WDDWL | |
| 9 | 30 | 11 | 8 | 11 | 41 | 41 | 0 | 41 | LDLWL | |
| 10 | 30 | 8 | 13 | 9 | 31 | 37 | -6 | 37 | LWLWW | |
| 11 | 30 | 8 | 13 | 9 | 34 | 43 | -9 | 37 | WDLLD | |
| 12 | 30 | 7 | 11 | 12 | 24 | 38 | -14 | 32 | LWDWL | |
| 13 | 30 | 6 | 9 | 15 | 32 | 57 | -25 | 27 | LLWLD | |
| 14 | 30 | 5 | 10 | 15 | 26 | 47 | -21 | 25 | LLDWD | |
| 15 | 30 | 5 | 6 | 19 | 26 | 58 | -32 | 21 | DLLLL | |
| 16 | 30 | 2 | 13 | 15 | 20 | 48 | -28 | 19 | DLDLD |


