No conclusive proof of Sesko handball v Liverpool - Webb
Sportra shows headline metadata and excerpt fields only. Use the button to continue on the original publisher website.
last month
#Sports
Loading curated fixtures…
Sportra shows headline metadata and excerpt fields only. Use the button to continue on the original publisher website.
Sportra stores headline metadata and excerpt fields only. Read the complete article on the publisher's own website and do not reproduce full articles without permission from the rights holder.
Benjamin Sesko's goal for Manchester United against Liverpool was allowed to stand because there was no definitive proof of handball, according to referees' chief Howard Webb.
sports.yahoo.com · en · Published last month · Updated last month
Published at · Updated at
League 1 / 8
England
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | WWWWW |
| 2 | MC | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | DWWDL |
| 3 | MU | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | WWDWW |
| 4 | AV | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | LLDWW |
| 5 | LI | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | WLDLD |
| 6 | BO | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | DWWDD |
| 7 | SU | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW |
| 8 | BR | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | WLWLL |
| 9 | BR | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | LWLDD |
| 10 | CH | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | LLDWL |
| 11 | FU | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW |
| 12 | NE | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL |
| 13 | EV | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL |
| 14 | LE | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL |
| 15 | CP | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL |
| 16 | NF | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD |
| 17 | TO | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW |
| 18 | WH | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW |
| 19 | BU | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD |
| 20 | WO | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
