Standings snapshot
- Team standings table lists 6 teams.

USL League Two · 2025
USL League Two 2025, Great Forest Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel City | 12 | 8 | 3 | 1 | 26 | 12 | 14 | 27 | DDWWL |
| 2 | Buffalo | 12 | 7 | 2 | 3 | 18 | 13 | 5 | 23 | WLDWW |
| 3 | Akron City | 12 | 5 | 5 | 2 | 19 | 11 | 8 | 20 | WDD |
| 4 | Toledo Villa | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 | WDLLL |
| 5 | Erie Sports Center | 11 | 2 | 0 | 9 | 11 | 27 | -16 | 6 | LWLLL |
| 6 | Cleveland Force | 10 | 1 | 1 | 8 | 9 | 21 | -12 | 4 | LLLWL |
USL League Two 2025, Great Plains Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Moines Menace | 12 | 10 | 1 | 1 | 43 | 15 | 28 | 31 | WDWWL |
| 2 | Peoria | 12 | 8 | 1 | 3 | 29 | 11 | 18 | 25 | WDLWD |
| 3 | Sunflower State | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 | DLLDL |
| 4 | Santafé Wanderers | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 | LWLDW |
| 5 | Springfield | 12 | 4 | 0 | 8 | 16 | 39 | -23 | 12 | LLLWL |
| 6 | St. Louis Ambush | 12 | 3 | 1 | 8 | 19 | 26 | -7 | 10 | LDLWL |
USL League Two 2025, Chesapeake Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evergreen | 14 | 10 | 3 | 1 | 39 | 18 | 21 | 33 | WWWWL |
| 2 | Lionsbridge | 14 | 9 | 3 | 2 | 55 | 18 | 37 | 30 | WWWWL |
| 3 | Virginia Beach United | 14 | 9 | 2 | 3 | 25 | 14 | 11 | 29 | WWWLL |
| 4 | Annapolis Blues | 14 | 7 | 1 | 6 | 31 | 25 | 6 | 22 | LWLLD |
| 5 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27 | 19 | 8 | 20 | LWWWD |
| 6 | Christos | 14 | 5 | 2 | 7 | 24 | 28 | -4 | 17 | LWDWW |
| 7 | Virginia Marauders | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 | LLLLL |
| 8 | Patuxent | 14 | 0 | 2 | 12 | 8 | 49 | -41 | 2 | LLLDL |
USL League Two 2025, Great Lakes Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flint City Bucks | 12 | 9 | 0 | 3 | 30 | 11 | 19 | 27 | WWWWL |
| 2 | Midwest United | 12 | 8 | 1 | 3 | 27 | 10 | 17 | 25 | LDWWL |
| 3 | Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | 3 | 21 | DWWWL |
| 4 | Oakland County | 12 | 6 | 2 | 4 | 22 | 17 | 5 | 20 | DLWWD |
| 5 | Northern Indiana | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 | LLWLD |
| 6 | Union Macomb | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 | LLLWD |
| 7 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 | WWLLD |
| 8 | Lansing City | 12 | 0 | 0 | 12 | 7 | 33 | -26 | 0 | LLLLL |
USL League Two 2025, Heartland Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minneapolis City | 12 | 8 | 2 | 2 | 31 | 17 | 14 | 26 | LWDWL |
| 2 | Sueno | 12 | 8 | 2 | 2 | 33 | 20 | 13 | 26 | WWLWL |
| 3 | RKC | 12 | 7 | 4 | 1 | 36 | 16 | 20 | 25 | DWDWW |
| 4 | Rochester | 12 | 7 | 0 | 5 | 24 | 16 | 8 | 21 | LLLWW |
| 5 | River Light | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 | DLLWW |
| 6 | St. Croix | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 | LLLLL |
| 7 | Chicago Dutch Lions | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 | LLLLL |
USL League Two 2025, Lone Star Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laredo Heat | 12 | 11 | 0 | 1 | 36 | 12 | 24 | 33 | LWWWL |
| 2 | Corpus Christi | 12 | 6 | 3 | 3 | 22 | 15 | 7 | 21 | WDWDW |
| 3 | AHFC Royals | 12 | 6 | 2 | 4 | 27 | 17 | 10 | 20 | WLWDL |
| 4 | Houston FC | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 | DWWWL |
| 5 | Lonestar | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 | LWLWL |
| 6 | Brazos Valley | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 | WLLLW |
| 7 | GFI | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 | WLLLL |
| 8 | Hill Country Lobos | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 | DDLWW |
| 9 | Houston Sur | 11 | 0 | 2 | 9 | 4 | 32 | -28 | 2 | LLLDL |
USL League Two 2025, Metropolitan Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Motown II | 12 | 11 | 1 | 0 | 36 | 9 | 27 | 34 | WWWWL |
| 2 | Long Island Rough Riders | 12 | 9 | 1 | 2 | 32 | 14 | 18 | 28 | WWLWL |
| 3 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 | WWDWL |
| 4 | Morris Elite | 12 | 5 | 3 | 4 | 16 | 20 | -4 | 18 | LWWWD |
| 5 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 | LLWLW |
| 6 | Manhattan | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 | LWLLW |
| 7 | New Jersey Copa | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 | DWLLL |
| 8 | Staten Island Athletic | 12 | 3 | 1 | 8 | 14 | 24 | -10 | 10 | DLLLL |
| 9 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 | DWLLW |
| 10 | Westchester Flames | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 | DLDLL |
USL League Two 2025, Mid Atlantic Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Chester United II | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 | L |
| 2 | Ocean City Nor'easters | 12 | 7 | 3 | 2 | 28 | 15 | 13 | 24 | WLWWL |
| 3 | Reading United | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 | LLWWW |
| 4 | Real Central New Jersey | 12 | 3 | 5 | 4 | 19 | 16 | 3 | 14 | DDWLL |
| 5 | Delaware FC | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 | WWLLL |
| 6 | Lehigh Valley United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 | DLLDL |
USL League Two 2025, Mid South Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Rock Rangers | 12 | 9 | 2 | 1 | 26 | 5 | 21 | 29 | WWWDL |
| 2 | Louisiana Krewe | 12 | 8 | 1 | 3 | 25 | 15 | 10 | 25 | WWLWL |
| 3 | Hattiesburg | 12 | 7 | 2 | 3 | 21 | 11 | 10 | 23 | WWWWD |
| 4 | Denton Diablos | 12 | 7 | 1 | 4 | 27 | 18 | 9 | 22 | WWLLW |
| 5 | McKinney Chupacabras | 12 | 3 | 1 | 8 | 19 | 40 | -21 | 10 | LLWLL |
| 6 | Red River | 12 | 1 | 3 | 8 | 11 | 30 | -19 | 6 | LLLLW |
| 7 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 | LDLLL |
USL League Two 2025, Mountain Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah United | 12 | 8 | 1 | 3 | 28 | 9 | 19 | 25 | WWWLL |
| 2 | Colorado Storm | 10 | 6 | 1 | 3 | 25 | 10 | 15 | 19 | WWWWL |
| 3 | Albion Colorado | 11 | 6 | 1 | 4 | 21 | 14 | 7 | 19 | WWWWW |
| 4 | Flatirons Rush | 11 | 5 | 2 | 4 | 14 | 13 | 1 | 17 | DLLLL |
| 5 | Colorado ISA | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 | LLLLL |
USL League Two 2025, Nor Cal Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almaden | 14 | 9 | 1 | 4 | 27 | 12 | 15 | 28 | WWWWD |
| 2 | San Juan SC | 14 | 9 | 1 | 4 | 36 | 17 | 19 | 28 | DLWLL |
| 3 | SF Glens | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 | WWDLW |
| 4 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 | LLWDL |
| 5 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 | DLDWW |
| 6 | Academica | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 | WWLLL |
| 7 | Marin | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 | LLWLW |
| 8 | Davis Legacy | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 | WLLLW |
| 9 | Monterey Bay II | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 | DLWDL |
USL League Two 2025, Northeast Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vermont Green | 14 | 11 | 3 | 0 | 37 | 8 | 29 | 36 | WWWDW |
| 2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46 | 9 | 37 | 33 | WWDWL |
| 3 | Black Rock | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 | WDLWW |
| 4 | AC Connecticut | 14 | 7 | 1 | 6 | 22 | 17 | 5 | 22 | DWWLW |
| 5 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 | WLDLD |
| 6 | Seacoast United Phantoms | 15 | 6 | 2 | 7 | 23 | 26 | -3 | 20 | LDLWW |
| 7 | Boston Bolts | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 | WLDDL |
| 8 | Blackwatch Rush | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 | LLLLL |
| 9 | Boston City | 14 | 0 | 2 | 12 | 15 | 56 | -41 | 2 | DLLLL |
USL League Two 2025, Northwest Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballard | 14 | 9 | 3 | 2 | 36 | 7 | 29 | 30 | WWWWL |
| 2 | Snohomish United | 14 | 8 | 2 | 4 | 26 | 18 | 8 | 26 | LWWWL |
| 3 | Lane United | 14 | 7 | 4 | 3 | 27 | 17 | 10 | 25 | LWWLW |
| 4 | Bangers | 14 | 6 | 3 | 5 | 16 | 15 | 1 | 21 | WDWLW |
| 5 | Midlakes United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 | WLLWD |
| 6 | West Seattle Junction | 14 | 4 | 4 | 6 | 22 | 27 | -5 | 16 | LWWWW |
| 7 | Oly Town | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 | DLWLW |
| 8 | Bigfoot | 14 | 3 | 6 | 5 | 27 | 33 | -6 | 15 | DWLDL |
| 9 | Tacoma Stars | 14 | 1 | 4 | 9 | 12 | 41 | -29 | 7 | DLLLL |
USL League Two 2025, South Atlantic Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Fusion | 12 | 8 | 3 | 1 | 24 | 14 | 10 | 27 | WWWLL |
| 2 | Charlotte Independence 2 | 12 | 8 | 1 | 3 | 25 | 16 | 9 | 25 | WLLDL |
| 3 | North Carolina II | 12 | 6 | 4 | 2 | 24 | 13 | 11 | 22 | WWWDW |
| 4 | SC United Bantams | 12 | 7 | 1 | 4 | 22 | 15 | 7 | 22 | WWWLW |
| 5 | Tobacco Road | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 | DLLLD |
| 6 | Charlotte Eagles | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 8 | LLLDD |
| 7 | Wake | 11 | 0 | 1 | 10 | 10 | 33 | -23 | 1 | DLLDL |
USL League Two 2025, South Central Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asheville City | 12 | 10 | 2 | 0 | 43 | 3 | 40 | 32 | WDWDL |
| 2 | Dothan United | 12 | 10 | 0 | 2 | 33 | 6 | 27 | 30 | WWWWD |
| 3 | Tennessee | 11 | 5 | 3 | 3 | 18 | 19 | -1 | 18 | LWLWD |
| 4 | Birmingham Legion II | 11 | 5 | 2 | 4 | 15 | 20 | -5 | 17 | DLLWL |
| 5 | Columbus United | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 | WWLLW |
| 6 | Southern Soccer Academy | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | DWDLW |
| 7 | Montgomery United | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 | LDLDW |
| 8 | East Atlanta | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 | LWLLL |
| 9 | Apotheos | 12 | 1 | 2 | 9 | 9 | 30 | -21 | 5 | DLDLL |
| 10 | Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
USL League Two 2025, South Florida Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37 | 8 | 29 | 29 | DWWWL |
| 2 | Fort Lauderdale United | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 | DWWWL |
| 3 | Pinellas County | 12 | 8 | 2 | 2 | 35 | 13 | 22 | 26 | WWDLW |
| 4 | FC Miami City | 12 | 4 | 4 | 4 | 24 | 22 | 2 | 16 | WLWWL |
| 5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | LLLWW |
| 6 | Weston | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 | DLLLL |
| 7 | Miami AC | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 | LLLLL |
USL League Two 2025, Southeast Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting JAX | 12 | 8 | 1 | 3 | 23 | 11 | 12 | 25 | WLWWL |
| 2 | The Villages | 12 | 7 | 3 | 3 | 32 | 13 | 19 | 23 | WLWWW |
| 3 | Nona | 11 | 7 | 0 | 4 | 16 | 7 | 9 | 21 | WLWWW |
| 4 | Brooke House | 12 | 3 | 4 | 6 | 10 | 23 | -13 | 13 | LLLWL |
| 5 | Inter Gainesville | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 | LWLLL |
| 6 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 | WLLLL |
USL League Two 2025, Southwest Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventura County Fusion | 12 | 9 | 1 | 2 | 33 | 11 | 22 | 28 | WWWWL |
| 2 | Tucson | 13 | 8 | 3 | 2 | 57 | 12 | 45 | 27 | WDDDL |
| 3 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 | DWLWD |
| 4 | City SC | 12 | 7 | 1 | 4 | 32 | 12 | 20 | 22 | WLLWW |
| 5 | Redlands | 13 | 6 | 3 | 4 | 41 | 21 | 20 | 21 | WDWLL |
| 6 | AMSG | 12 | 5 | 3 | 4 | 31 | 18 | 13 | 18 | WWLWL |
| 7 | Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 | LDLLL |
| 8 | Stars FC | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 | LWLLD |
| 9 | Coachella | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 | LLLLL |
USL League Two 2025, Valley Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne | 12 | 9 | 1 | 2 | 24 | 8 | 16 | 28 | LWWWL |
| 2 | Lexington II | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 | LLWWD |
| 3 | West Virginia Alliance | 12 | 5 | 2 | 5 | 21 | 18 | 3 | 17 | WWLWD |
| 4 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 | WWWWL |
| 5 | Kings Hammer | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 | DLLLL |
| 6 | Dayton Dutch Lions | 12 | 2 | 2 | 7 | 10 | 20 | -10 | 8 | LLLLW |
Standings is not available yet.