
Queens Park Rangers is a football club from Grenada. The club was founded in 1969. Home matches are played at Cricket National Stadium in St. George's, which has a listed capacity of 20,000 on a grass surface. Queens Park Rangers competes in Premier Division and other competitions tracked on Sportra. Queens Park Rangers's Sportra hub links squad lists, upcoming fixtures, recent results, multi-competition standings, advanced season statistics, and headline news in one place. On Sportra you can follow Queens Park Rangers fixtures, results, squad, league standings, season statistics, and the latest football news.

Club
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | — | — | — | -10 | 19 | LLWLD |
Season intelligence
Much more aggressive at home; away performances lean conservative.
65% of goals scored at home — clear home attacking lift (15 home vs 8 away).
3 clean sheets in 18 matches (1.83 conceded per game).
0W 1D 1L in last 2 — 0.50 PPG. Rarely stacks consecutive defeats.
Moderate goal variance
Biggest results, streaks, and set-piece record.
Over/under lines for team goals and opponent goals — full threshold matrix from Sportra.
Moderate goal variance
| Stat | Home | Away | Total |
|---|---|---|---|
| Played | 9 | 9 | 18 |
| Wins | 3 | 2 | 5 |
| Draws | 2 | 2 | 4 |
| Loses | 4 | 5 | 9 |
| Side | Metric | Home | Away | Total |
|---|---|---|---|---|
| Against | Total | 19 | 14 | 33 |
| For | Total | 15 | 8 | 23 |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Against | 0 | — |
| 0-15 | For | 0 | — |
| 16-30 | Against | 0 | — |
| 16-30 | For | 0 | — |
| 31-45 | Against | 0 | — |
| 31-45 | For | 0 | — |
| 46-60 | Against | 0 | — |
| 46-60 | For | 0 | — |
| 61-75 | Against | 0 | — |
| 61-75 | For | 0 | — |
| 76-90 | Against | 0 | — |
| 76-90 | For | 0 | — |
| 91-105 | Against | 0 | — |
| 91-105 | For | 0 | — |
| 106-120 | Against | 0 | — |
| 106-120 | For | 0 | — |
| Minutes | Side | Total | % |
|---|---|---|---|
| 0-15 | Red | 0 | — |
| 0-15 | Yellow | 0 | — |
| 16-30 | Red | 0 | — |
| 16-30 | Yellow | 0 | — |
| 31-45 | Red | 0 | — |
| 31-45 | Yellow | 0 | — |
| 46-60 | Red | 0 | — |
| 46-60 | Yellow | 0 | — |
| 61-75 | Red | 0 | — |
| 61-75 | Yellow | 0 | — |
| 76-90 | Red | 0 | — |
| 76-90 | Yellow | 0 | — |
| 91-105 | Red | 0 | — |
| 91-105 | Yellow | 0 | — |
| 106-120 | Red | 0 | — |
| 106-120 | Yellow | 0 | — |
| Side | Line | Over | Under |
|---|---|---|---|
| Against | 0.5 | 15 | 3 |
| Against | 1.5 | 11 | 7 |
| Against | 2.5 | 6 | 12 |
| Against | 3.5 | 1 | 17 |
| Against | 4.5 | 0 | 18 |
| For | 0.5 | 11 | 7 |
| For | 1.5 | 5 | 13 |
| For | 2.5 | 3 | 15 |
| For | 3.5 | 3 | 15 |
| For | 4.5 | 1 | 17 |

Bhatia backed by father-in-law Lakshmi MittalMinority stake deal values the club at £4.5bnLiverpool’s owner is in talks over selling a minority stake to a consortium led by the former Queens Park Rangers co‑owner Amit Bhatia and backed by his father-in-law Lakshmi Mittal, the billionaire Indian steel magnate. The Guardian understands a sale of 30% of the club is being discussed, with an offer of around £1.35bn on the table.Fenway Sports Group confirmed in a statement to the Financial Times that it had begun negotiations with a group led by Bhatia over a potential minority share sale that would value Liverpool at about £4.5bn. Continue reading...
Tap a headline to view metadata and excerpt fields in Sportra, then use the article website button to continue on the original publisher page.