Match statistics snapshot
- Werder Bremen created the clearer chances on xG (1.59 vs 2.21, Δ 0.62).
- 1.
- FC Heidenheim fired more attempts (21 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Heidenheim | Statistic | Werder Bremen |
|---|---|---|
| 1.59 | Expected goals (xG) | 2.21Lead |
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 11Lead |
| 7 |
| Shots off target |
|---|
| 4 |
| 8Lead | Shots on target | 7 |
|---|
| 11Lead | Shots outside the box | 2 |
|---|
| 21Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Heidenheim | Statistic | Werder Bremen |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 86%Lead | Pass accuracy | 84% |
| 426Lead | Accurate passes | 403 |
| 498Lead | Total passes | 480 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Heidenheim | Statistic | Werder Bremen |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Heidenheim | Statistic | Werder Bremen |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 7Lead |
| 1.88 | Goals prevented | 1.88 |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Heidenheim | Statistic | Werder Bremen |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.