Match statistics snapshot
- 1.
- FC Köln fired more attempts (19 vs 9 shots).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Köln | Statistic | Preußen Münster |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 15Lead | Shots inside the box | 4 |
| 8Lead | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 19Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Köln | Statistic | Preußen Münster |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 86%Lead | Pass accuracy | 78% |
| 341Lead | Accurate passes | 228 |
| 398Lead | Total passes | 292 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Köln | Statistic | Preußen Münster |
|---|---|---|
| 5 | Corner kicks | 12Lead |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Köln | Statistic | Preußen Münster |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Köln | Statistic | Preußen Münster |
|---|---|---|
| 15 | Fouls | 13Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.