Match statistics snapshot
- 1.
- FC Köln created the clearer chances on xG (2.11 vs 0.91, Δ 1.20).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Köln | Statistic | Sc Freiburg |
|---|---|---|
| 2.11Lead | Expected goals (xG) | 0.91 |
| 1Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 8 |
| 7 | Shots off target |
| 6Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Köln | Statistic | Sc Freiburg |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 79% | Pass accuracy | 85%Lead |
| 278 | Accurate passes | 473Lead |
| 353 | Total passes | 554Lead |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Köln | Statistic | Sc Freiburg |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Köln | Statistic | Sc Freiburg |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| -1.31 | Goals prevented | -1.31 |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Köln | Statistic | Sc Freiburg |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.