Match statistics snapshot
- 1.
- FC Köln created the clearer chances on xG (1.26 vs 1.15, Δ 0.11).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Köln | Statistic | Vfl Wolfsburg |
|---|---|---|
| 1.26Lead | Expected goals (xG) | 1.15 |
| 2Lead | Offsides | 3 |
| 11Lead | Shots inside the box | 9 |
| 7 | Shots off target |
| 8Lead |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 15Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Köln | Statistic | Vfl Wolfsburg |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 72% | Pass accuracy | 79%Lead |
| 230 | Accurate passes | 370Lead |
| 320 | Total passes | 466Lead |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Köln | Statistic | Vfl Wolfsburg |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Köln | Statistic | Vfl Wolfsburg |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
| -0.07 | Goals prevented | -0.07 |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Köln | Statistic | Vfl Wolfsburg |
|---|---|---|
| 8Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.