Match statistics snapshot
- 1.
- FC Köln created the clearer chances on xG (3.33 vs 0.99, Δ 2.34).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Köln | Statistic | Werder Bremen |
|---|---|---|
| 3.33Lead | Expected goals (xG) | 0.99 |
| 3 | Offsides | 3 |
| 16Lead | Shots inside the box | 2 |
| 6Lead | Shots off target |
| 3 |
| 8Lead | Shots on target | 2 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 25Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Köln | Statistic | Werder Bremen |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 89%Lead | Pass accuracy | 80% |
| 437Lead | Accurate passes | 280 |
| 493Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Köln | Statistic | Werder Bremen |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Köln | Statistic | Werder Bremen |
|---|---|---|
| 11Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 6Lead |
| 0.24 | Goals prevented | 0.24 |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Köln | Statistic | Werder Bremen |
|---|---|---|
| 16 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.