Match statistics snapshot
- 1.
- FC Nürnberg created the clearer chances on xG (1.06 vs 0.64, Δ 0.42).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Nürnberg | Statistic | Dynamo Dresden |
|---|---|---|
| 1.06Lead | Expected goals (xG) | 0.64 |
| Offsides | ||
| 11Lead | Shots inside the box | 6 |
| 13Lead | Shots off target |
| 3 |
| 2 | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Nürnberg | Statistic | Dynamo Dresden |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 85%Lead | Pass accuracy | 81% |
| 399Lead | Accurate passes | 333 |
| 467Lead | Total passes | 413 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Nürnberg | Statistic | Dynamo Dresden |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Nürnberg | Statistic | Dynamo Dresden |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 2Lead |
| 0.47 | Goals prevented | 0.47 |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Nürnberg | Statistic | Dynamo Dresden |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.