Match statistics snapshot
- 1.
- FC Nürnberg fired more attempts (18 vs 13 shots).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Nürnberg | Statistic | Sc Paderborn 07 |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 10 |
| 4 | Shots off target | 5 |
| 7Lead | Shots on target | 6 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Nürnberg | Statistic | Sc Paderborn 07 |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 89%Lead | Pass accuracy | 81% |
| 509Lead | Accurate passes | 313 |
| 574Lead | Total passes | 387 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Nürnberg | Statistic | Sc Paderborn 07 |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Nürnberg | Statistic | Sc Paderborn 07 |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Nürnberg | Statistic | Sc Paderborn 07 |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.