Match statistics snapshot
- 1.
- FC Nürnberg fired more attempts (14 vs 4 shots).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1. Fc Nürnberg | Statistic | Sv Elversberg |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 8Lead | Shots inside the box | 2 |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| 1. Fc Nürnberg | Statistic | Sv Elversberg |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 84%Lead | Pass accuracy | 81% |
| 448Lead | Accurate passes | 369 |
| 531Lead | Total passes | 456 |
Dead-ball situations that can swing momentum and territory.
| 1. Fc Nürnberg | Statistic | Sv Elversberg |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| 1. Fc Nürnberg | Statistic | Sv Elversberg |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| 1. Fc Nürnberg | Statistic | Sv Elversberg |
|---|---|---|
| 9 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.