Match statistics snapshot
- 1899 Hoffenheim created the clearer chances on xG (1.78 vs 1.52, Δ 0.26).
- 1899 Hoffenheim fired more attempts (17 vs 11 shots).
- 1899 Hoffenheim was more accurate in front of goal (53% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1899 Hoffenheim | Statistic | Bayern München |
|---|---|---|
| 1.78Lead | Expected goals (xG) | 1.52 |
| 1Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 10 |
| 4 | Shots off target | 4 |
|---|
| 9Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 17Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| 1899 Hoffenheim | Statistic | Bayern München |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 87% | Pass accuracy | 87% |
| 397 | Accurate passes | 445Lead |
| 457 | Total passes | 510Lead |
Dead-ball situations that can swing momentum and territory.
| 1899 Hoffenheim | Statistic | Bayern München |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| 1899 Hoffenheim | Statistic | Bayern München |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 5Lead |
| -0.22 | Goals prevented | -0.22 |
Physical intensity and referee involvement — fouls and cards.
| 1899 Hoffenheim | Statistic | Bayern München |
|---|---|---|
| 7Lead | Fouls | 9 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.