Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.34 vs 2.51, Δ 1.17).
- Borussia Dortmund fired more attempts (16 vs 11 shots).
- Borussia Dortmund was more accurate in front of goal (50% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1899 Hoffenheim | Statistic | Borussia Dortmund |
|---|---|---|
| 1.34 | Expected goals (xG) | 2.51Lead |
| 6 | Offsides | 0Lead |
| 8 | Shots inside the box | 14Lead |
| 6Lead | Shots off target | 4 |
|---|
| 3 | Shots on target | 8Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| 1899 Hoffenheim | Statistic | Borussia Dortmund |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 79% | Pass accuracy | 87%Lead |
| 289 | Accurate passes | 542Lead |
| 366 | Total passes | 623Lead |
Dead-ball situations that can swing momentum and territory.
| 1899 Hoffenheim | Statistic | Borussia Dortmund |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| 1899 Hoffenheim | Statistic | Borussia Dortmund |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 1 |
| -0.47 | Goals prevented | -0.47 |
Physical intensity and referee involvement — fouls and cards.
| 1899 Hoffenheim | Statistic | Borussia Dortmund |
|---|---|---|
| 17 | Fouls | 9Lead |
| Red cards | ||
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.