Match statistics snapshot
- 1899 Hoffenheim created the clearer chances on xG (1.82 vs 1.81, Δ 0.01).
- RB Leipzig fired more attempts (17 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1899 Hoffenheim | Statistic | Rb Leipzig |
|---|---|---|
| 1.82Lead | Expected goals (xG) | 1.81 |
| 4 | Offsides | 2Lead |
| 7 | Shots inside the box | 10Lead |
| 5Lead |
| Shots off target |
|---|
| 4 |
| 4 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| 1899 Hoffenheim | Statistic | Rb Leipzig |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 83%Lead |
| 361 | Accurate passes | 389Lead |
| 457 | Total passes | 469Lead |
Dead-ball situations that can swing momentum and territory.
| 1899 Hoffenheim | Statistic | Rb Leipzig |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| 1899 Hoffenheim | Statistic | Rb Leipzig |
|---|---|---|
| 3 | Blocked shots | 8Lead |
| 5Lead | Goalkeeper saves | 1 |
| -0.80 | Goals prevented | -0.80 |
Physical intensity and referee involvement — fouls and cards.
| 1899 Hoffenheim | Statistic | Rb Leipzig |
|---|---|---|
| 13 | Fouls | 5Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.