Match statistics snapshot
- 1899 Hoffenheim created the clearer chances on xG (2.00 vs 0.80, Δ 1.20).
- 1899 Hoffenheim fired more attempts (15 vs 8 shots).
- VfB Stuttgart was more accurate in front of goal (50% on target vs 40%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| 1899 Hoffenheim | Statistic | Vfb Stuttgart |
|---|---|---|
| 2.00Lead | Expected goals (xG) | 0.80 |
| 4 | Offsides | 3Lead |
| 12Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 3 |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| 1899 Hoffenheim | Statistic | Vfb Stuttgart |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 74% | Pass accuracy | 76%Lead |
| 309 | Accurate passes | 339Lead |
| 415 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| 1899 Hoffenheim | Statistic | Vfb Stuttgart |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| 1899 Hoffenheim | Statistic | Vfb Stuttgart |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| 1899 Hoffenheim | Statistic | Vfb Stuttgart |
|---|---|---|
| 12 | Fouls | 4Lead |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.