Match statistics snapshot
- Molde fired more attempts (16 vs 13 shots).
- Molde held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aalesund | Statistic | Molde |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 11 | Shots inside the box | 11 |
| 4 | Shots off target | 4 |
| 7 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Aalesund | Statistic | Molde |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 67% | Pass accuracy | 84%Lead |
| 161 | Accurate passes | 436Lead |
| 239 | Total passes | 522Lead |
Dead-ball situations that can swing momentum and territory.
| Aalesund | Statistic | Molde |
|---|---|---|
| 5 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Aalesund | Statistic | Molde |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 7Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Aalesund | Statistic | Molde |
|---|---|---|
| 13 | Fouls | 9Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.