Match statistics snapshot
- Aalesund fired more attempts (14 vs 9 shots).
- Valerenga held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aalesund | Statistic | Valerenga |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 2 | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Aalesund | Statistic | Valerenga |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 75% | Pass accuracy | 81%Lead |
| 289 | Accurate passes | 360Lead |
| 387 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| Aalesund | Statistic | Valerenga |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Aalesund | Statistic | Valerenga |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Aalesund | Statistic | Valerenga |
|---|---|---|
| 12 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.