Match statistics snapshot
- ABC fired more attempts (25 vs 4 shots).
- ABC held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Abc | Statistic | Criciuma |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 2 |
| 7Lead | Shots off target |
| 11Lead | Shots on target | 2 |
|---|
| 15Lead | Shots outside the box | 2 |
|---|
| 25Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Abc | Statistic | Criciuma |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 85%Lead | Pass accuracy | 72% |
| 438Lead | Accurate passes | 223 |
| 516Lead | Total passes | 309 |
Dead-ball situations that can swing momentum and territory.
| Abc | Statistic | Criciuma |
|---|---|---|
| 17Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Abc | Statistic | Criciuma |
|---|---|---|
| 7Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 11Lead |
Physical intensity and referee involvement — fouls and cards.
| Abc | Statistic | Criciuma |
|---|---|---|
| 13 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.