Match statistics snapshot
- Motherwell fired more attempts (13 vs 11 shots).
- Aberdeen held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aberdeen | Statistic | Motherwell |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Aberdeen | Statistic | Motherwell |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 81%Lead | Pass accuracy | 71% |
| 398Lead | Accurate passes | 236 |
| 492Lead | Total passes | 332 |
Dead-ball situations that can swing momentum and territory.
| Aberdeen | Statistic | Motherwell |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Aberdeen | Statistic | Motherwell |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Aberdeen | Statistic | Motherwell |
|---|---|---|
| 14Lead | Fouls | 16 |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.