Match statistics snapshot
- Academia Cantolao fired more attempts (17 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 2Lead | Offsides | 6 |
| 12Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 2 |
| 4Lead | Shots on target |
| 5 | Shots outside the box | 6Lead |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72%Lead | Pass accuracy | 70% |
| 244 | Accurate passes | 255Lead |
| 337 | Total passes | 362Lead |
Dead-ball situations that can swing momentum and territory.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 18 | Fouls | 16Lead |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.