Match statistics snapshot
- Sport Boys fired more attempts (16 vs 7 shots).
- Sport Boys held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 4 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 0 | Shots on target | 1Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 66% | Pass accuracy | 71%Lead |
| 204 | Accurate passes | 258Lead |
| 309 | Total passes | 361Lead |
Dead-ball situations that can swing momentum and territory.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 0 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Academia Cantolao | Statistic | Sport Boys |
|---|---|---|
| 17Lead | Fouls | 20 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.