Match statistics snapshot
- Macarthur fired more attempts (21 vs 11 shots).
- Macarthur held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Adelaide United | Statistic | Macarthur |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9 | Shots inside the box | 12Lead |
| 4 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 9Lead |
|---|
| 11 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Adelaide United | Statistic | Macarthur |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 65% | Pass accuracy | 82%Lead |
| 191 | Accurate passes | 382Lead |
| 292 | Total passes | 467Lead |
Dead-ball situations that can swing momentum and territory.
| Adelaide United | Statistic | Macarthur |
|---|---|---|
| 6 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Adelaide United | Statistic | Macarthur |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 8Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Adelaide United | Statistic | Macarthur |
|---|---|---|
| 7Lead | Fouls | 15 |
| 1 | Red cards | 1 |
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.