Match statistics snapshot
- Adelaide United fired more attempts (16 vs 15 shots).
- Sydney held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Adelaide United | Statistic | Sydney |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 10 | Shots inside the box | 10 |
| 5 | Shots off target |
| 7Lead | Shots on target | 6 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 16Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Adelaide United | Statistic | Sydney |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 83% | Pass accuracy | 84%Lead |
| 344 | Accurate passes | 431Lead |
| 415 | Total passes | 512Lead |
Dead-ball situations that can swing momentum and territory.
| Adelaide United | Statistic | Sydney |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Adelaide United | Statistic | Sydney |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Adelaide United | Statistic | Sydney |
|---|---|---|
| 6Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.