Match statistics snapshot
- Austria Vienna fired more attempts (11 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Admira Wacker | Statistic | Austria Vienna |
|---|---|---|
| 0Lead | Offsides | 2 |
| 4 | Shots inside the box | 6Lead |
| 3 | Shots off target | 3 |
| 2 | Shots on target | 3Lead |
| 2 | Shots outside the box | 5Lead |
|---|
| 6 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Admira Wacker | Statistic | Austria Vienna |
|---|---|---|
| 50% | Ball possession | 50% |
| 71%Lead | Pass accuracy | 68% |
| 278Lead | Accurate passes | 253 |
| 389Lead | Total passes | 372 |
Dead-ball situations that can swing momentum and territory.
| Admira Wacker | Statistic | Austria Vienna |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Admira Wacker | Statistic | Austria Vienna |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Admira Wacker | Statistic | Austria Vienna |
|---|---|---|
| 14Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.