Match statistics snapshot
- SKN ST.
- Polten fired more attempts (14 vs 12 shots).
- SKN ST.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Admira Wacker | Statistic | Skn St. Polten |
|---|---|---|
| 3 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 7 |
| 6 | Shots off target | 8Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Admira Wacker | Statistic | Skn St. Polten |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 81%Lead | Pass accuracy | 70% |
| 434Lead | Accurate passes | 186 |
| 535Lead | Total passes | 265 |
Dead-ball situations that can swing momentum and territory.
| Admira Wacker | Statistic | Skn St. Polten |
|---|---|---|
| 9Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Admira Wacker | Statistic | Skn St. Polten |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Admira Wacker | Statistic | Skn St. Polten |
|---|---|---|
| 11Lead | Fouls | 18 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.