Match statistics snapshot
- Emmen held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ado Den Haag | Statistic | Emmen |
|---|---|---|
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 8Lead |
| 4Lead | Shots off target | 3 |
| 4 | Shots on target | 4 |
| 10Lead | Shots outside the box | 5 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Ado Den Haag | Statistic | Emmen |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 76% | Pass accuracy | 84%Lead |
| 287 | Accurate passes | 483Lead |
| 376 | Total passes | 575Lead |
Dead-ball situations that can swing momentum and territory.
| Ado Den Haag | Statistic | Emmen |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Ado Den Haag | Statistic | Emmen |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Ado Den Haag | Statistic | Emmen |
|---|---|---|
| 4Lead | Fouls | 6 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.