Match statistics snapshot
- ADO Den Haag fired more attempts (18 vs 15 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ado Den Haag | Statistic | Telstar |
|---|---|---|
| 2 | Offsides | 1Lead |
| 12Lead | Shots inside the box | 11 |
| 8 | Shots off target | 8 |
| 4Lead | Shots on target | 3 |
| 6Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Ado Den Haag | Statistic | Telstar |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 81%Lead | Pass accuracy | 78% |
| 377Lead | Accurate passes | 336 |
| 464Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Ado Den Haag | Statistic | Telstar |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Ado Den Haag | Statistic | Telstar |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Ado Den Haag | Statistic | Telstar |
|---|---|---|
| 13 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.