Match statistics snapshot
- Vitesse fired more attempts (20 vs 11 shots).
- ADO Den Haag held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ado Den Haag | Statistic | Vitesse |
|---|---|---|
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 11Lead |
| 6 | Shots off target | 7Lead |
| 4 | Shots on target |
| 5 | Shots outside the box | 9Lead |
|---|
| 11 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Ado Den Haag | Statistic | Vitesse |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 83%Lead | Pass accuracy | 81% |
| 400Lead | Accurate passes | 320 |
| 480Lead | Total passes | 397 |
Dead-ball situations that can swing momentum and territory.
| Ado Den Haag | Statistic | Vitesse |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Ado Den Haag | Statistic | Vitesse |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 6Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Ado Den Haag | Statistic | Vitesse |
|---|---|---|
| 15 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.