Match statistics snapshot
- ADO Den Haag held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ado Den Haag | Statistic | Willem Ii |
|---|---|---|
| 1Lead | Offsides | 2 |
| 12 | Shots inside the box | 16Lead |
| 9Lead | Shots off target | 5 |
| 9 | Shots on target | 10 |
| 8Lead | Shots outside the box | 4 |
|---|
| 20 | Total shots | 20 |
|---|
How each side moved the ball and shared control of the match.
| Ado Den Haag | Statistic | Willem Ii |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 79%Lead | Pass accuracy | 70% |
| 349Lead | Accurate passes | 254 |
| 443Lead | Total passes | 363 |
Dead-ball situations that can swing momentum and territory.
| Ado Den Haag | Statistic | Willem Ii |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Ado Den Haag | Statistic | Willem Ii |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 6 |
Physical intensity and referee involvement — fouls and cards.
| Ado Den Haag | Statistic | Willem Ii |
|---|---|---|
| 10Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.