Match statistics snapshot
- Kalmar FF fired more attempts (12 vs 11 shots).
- AIK Stockholm held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Aik Stockholm | Statistic | Kalmar Ff |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 6 | Shots inside the box | 9Lead |
| 2 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Aik Stockholm | Statistic | Kalmar Ff |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 80%Lead | Pass accuracy | 79% |
| 359Lead | Accurate passes | 323 |
| 451Lead | Total passes | 409 |
Dead-ball situations that can swing momentum and territory.
| Aik Stockholm | Statistic | Kalmar Ff |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Aik Stockholm | Statistic | Kalmar Ff |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Aik Stockholm | Statistic | Kalmar Ff |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.