Shot volume, box entries, and chance quality — who threatened the goal more.
| Alianza Valledupar | Statistic | Bucaramanga |
|---|---|---|
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 10Lead |
| 3 | Shots off target | 9Lead |
| 7Lead | Shots on target | 6 |
| 9Lead | Shots outside the box |
| 7 |
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Alianza Valledupar | Statistic | Bucaramanga |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 82% | Pass accuracy | 86%Lead |
| 354 | Accurate passes | 397Lead |
| 431 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| Alianza Valledupar | Statistic | Bucaramanga |
|---|---|---|
| 12Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Alianza Valledupar | Statistic | Bucaramanga |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Alianza Valledupar | Statistic | Bucaramanga |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.