Match statistics snapshot
- Deportivo Cali fired more attempts (18 vs 9 shots).
- Alianza Valledupar held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Alianza Valledupar | Statistic | Deportivo Cali |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 9 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Alianza Valledupar | Statistic | Deportivo Cali |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 82%Lead | Pass accuracy | 81% |
| 400Lead | Accurate passes | 314 |
| 485Lead | Total passes | 387 |
Dead-ball situations that can swing momentum and territory.
| Alianza Valledupar | Statistic | Deportivo Cali |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Alianza Valledupar | Statistic | Deportivo Cali |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Alianza Valledupar | Statistic | Deportivo Cali |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.