Match statistics snapshot
- Almere City FC created the clearer chances on xG (1.93 vs 0.22, Δ 1.71).
- Almere City FC fired more attempts (29 vs 5 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Almere City Fc | Statistic | Go Ahead Eagles |
|---|---|---|
| 1.93Lead | Expected goals (xG) | 0.22 |
| 2 | Offsides | 0Lead |
| 20Lead | Shots inside the box | 3 |
| 13Lead |
| Shots off target |
|---|
| 3 |
| 8Lead | Shots on target | 1 |
|---|
| 9Lead | Shots outside the box | 2 |
|---|
| 29Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Almere City Fc | Statistic | Go Ahead Eagles |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 85%Lead |
| 331 | Accurate passes | 406Lead |
| 401 | Total passes | 477Lead |
Dead-ball situations that can swing momentum and territory.
| Almere City Fc | Statistic | Go Ahead Eagles |
|---|---|---|
| 13Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Almere City Fc | Statistic | Go Ahead Eagles |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 7Lead |
| 0.78 | Goals prevented | 0.78 |
Physical intensity and referee involvement — fouls and cards.
| Almere City Fc | Statistic | Go Ahead Eagles |
|---|---|---|
| 9 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.