Match statistics snapshot
- Almere City FC created the clearer chances on xG (1.70 vs 0.35, Δ 1.35).
- Almere City FC fired more attempts (23 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Almere City Fc | Statistic | Willem Ii |
|---|---|---|
| 1.70Lead | Expected goals (xG) | 0.35 |
| 0Lead | Offsides | 1 |
| 15Lead | Shots inside the box | 2 |
| 10Lead |
| Shots off target |
|---|
| 1 |
| 7Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 23Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Almere City Fc | Statistic | Willem Ii |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 81% | Pass accuracy | 82%Lead |
| 350Lead | Accurate passes | 344 |
| 430Lead | Total passes | 422 |
Dead-ball situations that can swing momentum and territory.
| Almere City Fc | Statistic | Willem Ii |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Almere City Fc | Statistic | Willem Ii |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 7Lead |
| 1.51 | Goals prevented | 1.51 |
Physical intensity and referee involvement — fouls and cards.
| Almere City Fc | Statistic | Willem Ii |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.