Match statistics snapshot
- Erzurumspor FK fired more attempts (13 vs 5 shots).
- Erzurumspor FK held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Altay | Statistic | Erzurumspor Fk |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 3 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 0 | Shots on target | 0 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 5 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Altay | Statistic | Erzurumspor Fk |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 67% | Pass accuracy | 77%Lead |
| 152 | Accurate passes | 301Lead |
| 227 | Total passes | 389Lead |
Dead-ball situations that can swing momentum and territory.
| Altay | Statistic | Erzurumspor Fk |
|---|---|---|
| 4 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Altay | Statistic | Erzurumspor Fk |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| Goalkeeper saves |
Physical intensity and referee involvement — fouls and cards.
| Altay | Statistic | Erzurumspor Fk |
|---|---|---|
| 16Lead | Fouls | 19 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.