Match statistics snapshot
- Atletico Nacional fired more attempts (18 vs 13 shots).
- America de Cali held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 8 | Shots inside the box | 11Lead |
| 5 | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 13 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 71%Lead | Ball possession | 29% |
| 80%Lead | Pass accuracy | 62% |
| 418Lead | Accurate passes | 127 |
| 520Lead | Total passes | 206 |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 2 | Blocked shots | 2 |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 15 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.