Match statistics snapshot
- America de Cali created the clearer chances on xG (0.82 vs 0.73, Δ 0.09).
- Atletico Nacional fired more attempts (16 vs 13 shots).
- America de Cali was more accurate in front of goal (46% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 0.82Lead | Expected goals (xG) | 0.73 |
| 1Lead | Offsides | 3 |
| 8Lead | Shots inside the box | 6 |
| 6 | Shots off target | 9Lead |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 10Lead |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 80% | Pass accuracy | 87%Lead |
| 241 | Accurate passes | 409Lead |
| 301 | Total passes | 472Lead |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 2 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4 | Goalkeeper saves | 5Lead |
| -0.63 | Goals prevented | -0.63 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Atletico Nacional |
|---|---|---|
| 15Lead | Fouls | 17 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |