Match statistics snapshot
- America de Cali was more accurate in front of goal (40% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Deportivo Pasto |
|---|---|---|
| 3 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 6 |
| 4 | Shots off target | 4 |
| 4Lead | Shots on target |
| 3 | Shots outside the box | 4Lead |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Deportivo Pasto |
|---|---|---|
| 50% | Ball possession | 50% |
| 81% | Pass accuracy | 81% |
| 327Lead | Accurate passes | 311 |
| 402Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Deportivo Pasto |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Deportivo Pasto |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Deportivo Pasto |
|---|---|---|
| 17Lead | Fouls | 24 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.