Match statistics snapshot
- Once Caldas fired more attempts (14 vs 11 shots).
- Once Caldas held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 4 | Offsides | 0Lead |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target | 3 |
| 7 | Shots on target |
| 6 | Shots outside the box | 6 |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 78% | Pass accuracy | 79%Lead |
| 258 | Accurate passes | 318Lead |
| 331 | Total passes | 402Lead |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 21 | Fouls | 10Lead |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.