Match statistics snapshot
- America de Cali fired more attempts (18 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 1Lead | Offsides | 6 |
| 10Lead | Shots inside the box | 4 |
| 8Lead | Shots off target | 7 |
| 8Lead | Shots on target |
| 8 | Shots outside the box | 8 |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80%Lead | Pass accuracy | 79% |
| 303 | Accurate passes | 331Lead |
| 381 | Total passes | 417Lead |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Once Caldas |
|---|---|---|
| 18 | Fouls | 17Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.