Match statistics snapshot
- Santa Fe created the clearer chances on xG (0.66 vs 1.16, Δ 0.50).
- America de Cali held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America De Cali | Statistic | Santa Fe |
|---|---|---|
| 0.66 | Expected goals (xG) | 1.16Lead |
| 2Lead | Offsides | 3 |
| 6 | Shots inside the box | 6 |
| 7Lead |
| 6 |
| 5 | Shots on target | 5 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| America De Cali | Statistic | Santa Fe |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 85%Lead | Pass accuracy | 70% |
| 423Lead | Accurate passes | 187 |
| 497Lead | Total passes | 268 |
Dead-ball situations that can swing momentum and territory.
| America De Cali | Statistic | Santa Fe |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| America De Cali | Statistic | Santa Fe |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 4 | Goalkeeper saves | 4 |
| -0.02 | Goals prevented | -0.02 |
Physical intensity and referee involvement — fouls and cards.
| America De Cali | Statistic | Santa Fe |
|---|---|---|
| 11 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.