Match statistics snapshot
- America Mineiro created the clearer chances on xG (1.90 vs 1.39, Δ 0.51).
- America Mineiro fired more attempts (21 vs 14 shots).
- Athletic Club was more accurate in front of goal (43% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Athletic Club |
|---|---|---|
| 1.90Lead | Expected goals (xG) | 1.39 |
| 2 | Offsides | 0Lead |
| 8 | Shots inside the box | 9Lead |
| 10Lead | Shots off target | 6 |
|---|
| 6 | Shots on target | 6 |
|---|
| 13Lead | Shots outside the box | 5 |
|---|
| 21Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Athletic Club |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 83% | Pass accuracy | 84%Lead |
| 362Lead | Accurate passes | 339 |
| 434Lead | Total passes | 405 |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Athletic Club |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Athletic Club |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 5Lead |
| 0.06 | Goals prevented | 0.06 |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Athletic Club |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.