Match statistics snapshot
- Avai fired more attempts (17 vs 12 shots).
- America Mineiro was more accurate in front of goal (33% on target vs 24%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| America Mineiro | Statistic | Avai |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 5 |
| 4 | Shots off target | 8 |
| 4 | Shots on target | 4 |
|---|
| 7 | Shots outside the box | 12Lead |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| America Mineiro | Statistic | Avai |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 83% | Pass accuracy | 86%Lead |
| 350 | Accurate passes | 374Lead |
| 422 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| America Mineiro | Statistic | Avai |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| America Mineiro | Statistic | Avai |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| America Mineiro | Statistic | Avai |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.